Hilzinger–Thum
Profile 81
Strip brush with an electrogalvanised steel channel and untreated aluminium holder; filaments and lengths to order.
Request information
Features and configurations
- Specified standard filaments: polyamide 6, black, straight; other materials on request.
- Strip channel: electrogalvanised steel.
- Holder profile: untreated aluminium.
- Stock lengths: 5000 mm.
- Brush length and height H2: as required.
- Mounting holes: shapes and dimensions to be defined according to the version.
Configurations and article numbers
| Article code | Filament diameter (mm) | H2 height (mm) |
|---|---|---|
| 81.1515.00 | 0.15 | 15 |
| 81.2020.00 | 0.20 | 20 |
| 81.2525.00 | 0.25 | 25 |
| 81.2530.00 | 0.25 | 30 |
| 81.3035.00 | 0.30 | 35 |
| 81.3540.00 | 0.35 | 40 |
| 81.4060.00 | 0.40 | 60 |
| 81.1515.95 | 0.15 | 15 |
| 81.2020.95 | 0.20 | 20 |
| 81.2525.95 | 0.25 | 25 |
| 81.2530.95 | 0.25 | 30 |
| 81.3035.95 | 0.30 | 35 |
| 81.3540.95 | 0.35 | 40 |
| 81.4060.95 | 0.40 | 60 |
| 81.1515.81 | 0.15 | 15 |
| 81.2020.81 | 0.20 | 20 |
| 81.2525.81 | 0.25 | 25 |
| 81.2530.81 | 0.25 | 30 |
| 81.3035.81 | 0.30 | 35 |
| 81.3540.81 | 0.35 | 40 |
| 81.4060.81 | 0.40 | 60 |
| 81.1515.89 | 0.15 | 15 |
| 81.2020.89 | 0.20 | 20 |
| 81.2525.89 | 0.25 | 25 |
| 81.2530.89 | 0.25 | 30 |
| 81.3035.89 | 0.30 | 35 |
| 81.3540.89 | 0.35 | 40 |
| 81.4060.89 | 0.40 | 60 |
Technical drawings and variants
Dimensions, configuration and availability are confirmed for each enquiry.
Request technical documentationOfficial source ↗HILZINGER MENA
Your next result
starts with the surface.
Tell us your country, your business activity and what you need. Include a product reference if you know it.




